100 Experten haben im Auftrag vom Institut für Jungunternehmen die 100 innovativsten und erfolgversprechensten Startup-Firmen der Schweiz gewählt. Diese neu lancierte Kampagne wird unter dem Namen TOP 100 in Zukunft jedes Jahr durchgeführt.
Wir von Run my Accounts freuen uns sehr, dass wir unter rund 200’000 Neugründungen seit 2006 in die engere Auswahl gekommen sind. Unser Ansatz, die gesamte Buchführung von KMUs zu übernehmen und mit modernsten Technologien unterstützt effizient abzuwickeln, hat die Experten überzeugt.
Uns freut natürlich auch, dass wir einige der Gewinner bereits als Kunden betreuen dürfen: Top Startups setzen auf Top Startups. Herzliche Gratulation an unsere Kunden.
Nach oben scrollen
Wir verwenden Cookies auf unserer Website. Mittels Cookies erinnern wir uns an Ihre Präferenzen. Wenn Sie auf "Alle akzeptieren" klicken, stimmen Sie der Verwendung von allen Cookies zu. Unter den "Cookie Einstellungen" können Sie eine kontrollierte Zustimmung erteilen.
Manage consent
Datenschutz Übersicht
Diese Website verwendet Cookies, um Ihre Erfahrung zu verbessern, während Sie durch die Website navigieren. Von diesen werden die als notwendig eingestuften Cookies auf Ihrem Browser gespeichert, da sie für das Funktionieren der grundlegenden Funktionen der Website unerlässlich sind. Wir verwenden auch Cookies von Drittanbietern, die uns helfen zu analysieren und zu verstehen, wie Sie diese Website nutzen. Diese Cookies werden nur mit Ihrer Zustimmung in Ihrem Browser gespeichert. Sie haben auch die Möglichkeit, diese Cookies abzulehnen. Das Ablehnen einiger dieser Cookies kann jedoch Ihr Surferlebnis beeinträchtigen.
Notwendige Cookies sind für das ordnungsgemässe Funktionieren der Website unbedingt erforderlich. Diese Cookies gewährleisten grundlegende Funktionalitäten und Sicherheitsmerkmale der Website, anonymisiert.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Funktionale Cookies helfen dabei, bestimmte Funktionen auszuführen, wie z. B. das Teilen des Inhalts der Website auf Social-Media-Plattformen, das Sammeln von Feedbacks und andere Funktionen von Drittanbietern.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
Performance-Cookies werden verwendet, um die wichtigsten Leistungsindizes der Website zu verstehen und zu analysieren, was dazu beiträgt, den Besuchern ein besseres Benutzererlebnis zu bieten.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
wt_nbg_Q3 | session | Webtrekk sets this cookie for load balancing to send all the requests by a user to the same server. |
Analytische Cookies werden verwendet, um zu verstehen, wie Besucher mit der Website interagieren. Diese Cookies helfen dabei, Informationen über Metriken wie die Anzahl der Besucher, Absprungrate, Verkehrsquelle usw. zu liefern.
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
browser_id | 5 years | This cookie is used for identifying the visitor browser on re-visit to the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Werbe-Cookies werden verwendet, um Besuchern relevante Werbung und Marketing-Kampagnen anzubieten. Diese Cookies verfolgen Besucher über Websites hinweg und sammeln Informationen, um massgeschneiderte Werbung bereitzustellen.
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
rl_anonymous_id | never | RudderStack set this cookie to store statistical data of users' behaviour on the website, which can be used for internal analytics by the website operator. |
rl_group_id | never | RudderStack sets this cookie to collect user activity on the web. |
rl_group_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referrer | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_page_init_referring_domain | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
rl_user_id | never | RudderStack set this cookie to store a unique user ID for the Marketing/Tracking purpose. |
scribd_ubtc | 10 years | Scribd sets this cookie to gather data on user behaviour across several websites and maximise the relevancy of the advertisements on the website. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Andere nicht kategorisierte Cookies sind solche, die gerade analysiert werden und noch nicht in eine Kategorie eingeordnet wurden.
Cookie | Duration | Description |
---|---|---|
__putma | 1 year 1 month 4 days | No description available. |
_hydrangea_session | session | Description is currently not available. |
_ptref | 1 day | No description available. |
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
loglevel | never | No description available. |
tf_respondent_cc | 6 months | Description is currently not available. |
wteid_292330999892453 | 5 months 27 days | Description is currently not available. |
wtsid_292330999892453 | session | Description is currently not available. |